Overview:
· Microsoft® Windows® CE .NET
· Progressive Advanced Scanning
· QVGA color large display
· High Durability
· Grip model
· High speed Processing
Model | 212BW-CE | 232BW-CE | 262B-CE | 262BW-CE | 282B-CE | 282BW-CE | |
---|---|---|---|---|---|---|---|
Controller | CPU | Intel®PXA270 Processer(Max 520MHz) | |||||
OS | Microsoft® Windows® CE 5.0 | ||||||
Memory | RAM: 128MB(User area 90MB) | ||||||
FlashROM: 64MB(User area 30MB) | |||||||
Display | Resolution | 240 x 320 (QVGA) | |||||
Display device | TFT Color LCD | ||||||
Backlight | LED | ||||||
Scanner | Scanning System | Advanced Scanning | |||||
Scanning Area(reading width) | Refer to the figure below | ||||||
Readable codes | EAN-13/8,UPC-A/-E,UPC/EAN(With add-on codes), Interleaved 2 of 5,CODABAR, Code39, Code93, Code128(EAN 128),STF,MSI | ||||||
Resolution | 0.15mm(PCS=0.9 or more) | ||||||
Scanning confirmation | 2-color LED(red,blue),Buzzer,Vibrator | ||||||
Keypad | Number of Keys | 26 keys (numeric keyboard) + 2 trigger keys | 26 keys (numeric keyboard) + 3 trigger keys | 30 keys (Full alpha keyboard) + 2 trigger keys | 30 keys (Full alpha keyboard) + 3 trigger keys | ||
Communi- cations |
Optical I/F | Standard: Infrared (IrDA-SIR 1.2 compliant) | |||||
Communication speed: 115.2kbps MAX. | |||||||
Transmission distance: Approx 0.15m | |||||||
Standard | IEEE802.11b | - | IEEE802.11b | - | IEEE802.11b | ||
Frequency | 2.4GHZ | - | 2.4GHz | - | 2.4GHz | ||
Range | Indoor: approx.75m, Outdoor: approx.150m |
- | Indoor: approx.75m, Outdoor: approx.150m |
- | Indoor: approx.75m, Outdoor: approx.150m |
||
Modulation | DSSS | - | DSSS | - | DSSS | ||
Speed | 11/5.5/2/1Mbps | - | 11/5.5/2/1Mbps | - | 11/5.5/2/1Mbps | ||
Security | WEP40/128,WPA-PSK(TKIP),WPA-1x)(TKIP/EAP-TLS,PEAP | - | WEP40/128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS,PEAP) | - | WEP40/128,WPA-PSK(TKIP),WPA-1x(TKIP/EAP-TLS,PEAP) | ||
Cable I/F | RS-232C/USB 1.1 | ||||||
Power supply |
Main Power | Litium-ion battery cartridge | |||||
2nd battery (Grip) |
- | available | - | - | available | ||
Operation Time | Apptox 8 hours |
Approx 16 hours |
Approx 15 hours |
Apptox 8 hours |
Approx 30 hours |
Approx 16 hours |
|
Enviro- nment Requir- ements |
Operating temperature range | "-5°C to 50°C" | |||||
Water/Dust proof | IP54 | ||||||
Shock Resistance | 1.2 m (30x onto Concrete) | ||||||
Weight | Approx 380 g |
Approx 460g | Approx 360g | Approx 380 g |
Approx 440g | Approx 460g |