Overview:
· Advanced Scanning Technology improves scanning of wider labels and poorly printed or damaged bar codes.
· Largest screen in its class
· Industry-leading impact resistance and superior operating environment features
· Power-saving design achieves longer operating time
· Enhanced Features
· Easy-to-operate, highly durable key pad
· Advanced Expansion Pack
· Remote Wakeup Function
Model | BHT-302B | BHT-303B | BHT-303BB | BHT-303BW | BHT-303BWB | ||
---|---|---|---|---|---|---|---|
Memory | 5MB (User area appox. 2.2MB)) | 9MBUser area appox. 5.8MB)) | 9MB (User area appox. 5.8MB) | 9MB(User area appox. 5.3MB) | BHT-303BWB | ||
Display | Display device | Liquid crystal dot matrix display (Monochrome) | |||||
Size | 132 X 72 dots | ||||||
Character type |
Alphanumeric & Katakana | 22 cha. x 9 lines | |||||
Kanji characters (standard) |
8 cha. x 4 lines | ||||||
Kanji characters (small) |
11 cha. X 6 lines | ||||||
Scanner | Scanning system | Advanced Scan (CCD) | |||||
Scanning area | 420 mm max. (with a distance of 400 mm from label) | ||||||
Readable codes | EAN-13/8(JAN-13/-8), UPC-A/-E, UPC/EAN with add-on codes, Interleaved 2 of 5 CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2 of 5, MSI code | EAN-13/-8(JAN-13/-8),UPC-A/-E, UPC/EAN with add-on codes,Interleaved 2 of 5,CODABAR(NW-7),CODE39,CODE93,CODE128(EAN-128),Standard 2 of 5 | |||||
Resolution | 0.125mm | ||||||
Reading confirmation | 2-color LED(red green), buzzer, vibrator | ||||||
Keyboard | Number of keys | 26 keys (incl, Power switch)+ 2 trigger keys | |||||
Communi- cations |
Optical I/F | Communica- tion system |
Infrared (IrDA-SIR Ver.1.2[ Low Power] compliant) | ||||
Communica- tion speed |
115.2kbps MAX. | ||||||
Transmission distance | 0.15m | ||||||
Communi- cation system |
Standard | - | - | IEEE802.11b | IEEE802.11b | ||
Wavelength | - | - | 2.4GHz | 2.4GHz | |||
Transmission distance | - | - | Indoors:Approx. 75m, Outdoors:Approx. 200m | Indoors: Approx.75m, Outdoors: Approx.150m |
|||
Modulation method | - | - | Spread spectrum method(Direct sequence spread) | Spread spectrum method(Direct sequence spread) | |||
Communic- ation speed |
- | - | 11/5.5/2/1Mbps (Automatic switching) | 11/5.5/2/1Mbps (Automatic switching) | |||
Security | - | - | Refer to attached sheet. | Refer to attached sheet. | |||
Bluetooth | - | Bluetooth Ver1.2 Compliant Class2 | - | Bluetooth Ver1.2 Compliant Class2 | |||
Connector I/F | RS-232C(115.2kbps MAX.) | ||||||
Power suply | Main power | Lithium ion battery cartridge | |||||
Operation hours | - | Approx 135hours | Approx 135hours | ||||
Approx 40hours | Approx 34hours | Approx 15hours | |||||
Auxiliary functions | Calendar clock,Buzzer, Vibration, Resume,Low-battery indication,Remote wake-up | ||||||
Environ- ment |
Drip-proof | -5°C to 50°C | |||||
Drip-proof | IP54 (Dust proof/Splash proof type) |
IP54 (Equivalent to JIS splash proof type) |
|||||
Shock Resistance | 1.5m(30 times on a concrete floor) | ||||||
Weight | Approx.230g | Approx.250g | Approx.240g | Approx.260g |