东芝碳带具有优秀耐磨擦、耐腐蚀性能,具有广泛的应用领域。东芝碳带拥有高度分辨率适合打印标准及旋转条形码,能满足不同被打印材质的需求。另外,东芝碳带还具有高敏感度用以确保优异的打印效果。碳带还拥有防静电背涂层,这可以有效地保护打印头。东芝碳带的防静电背涂层可以有效地保护打印头。
适用机型 | 材质 | 型号 | ITEM NO. | 常用规格 | ||
宽(m) | 高(m) | 面积(㎡) | ||||
B-452-TS | 平压蜡基 | B45-AW3 | B4530060AW3 | 0.06 | 300 | 18 |
B4530080AW3 | 0.08 | 300 | 24 | |||
B4530090AW3 | 0.09 | 300 | 27 | |||
B4530102AW3 | 0.102 | 300 | 30.6 | |||
B4530110AW3 | 0.11 | 300 | 33 | |||
B-EV4D/T | 平压蜡基(Half Inch) | B4510055AW3 | 0.055 | 100 | 5.5 | |
B4510110AW3 | 0.11 | 100 | 11 | |||
B-452-TS B-452-HS B-852-TS B-SA4TP B-SA4TM |
平压混合 | B45-AG3 | B4530050AG3 | 0.05 | 300 | 15 |
B4520060AG3 | 0.06 | 200 | 12 | |||
B4527060AG3 | 0.06 | 270 | 16.2 | |||
B4530090AG3 | 0.09 | 300 | 27 | |||
B4527102AG3 | 0.102 | 270 | 27.54 | |||
B4527110AG3 | 0.11 | 270 | 29.7 | |||
B4530110AG3 | 0.11 | 300 | 33 | |||
B-EV4D/T | 平压混合(Half Inch) | B4510055AG3 | 0.055 | 100 | 5.5 | |
B4510110AG3 | 0.11 | 100 | 11 | |||
B-452-TS B-452-HS B-852-TS B-SA4TP B-SA4TM |
平压混合 | B45-AG4 | B4530050AG4 | 0.05 | 300 | 15 |
B4520060AG4 | 0.06 | 200 | 12 | |||
B4527060AG4 | 0.06 | 270 | 16.2 | |||
B4530090AG4 | 0.09 | 300 | 27 | |||
B4527102AG4 | 0.102 | 270 | 27.54 | |||
B4527110AG4 | 0.11 | 270 | 29.7 | |||
B4530110AG4 | 0.11 | 300 | 33 | |||
B-452-TS B-452-HS B-852-TS B-SA4TP B-SA4TM |
平压树脂 | B45-AS1 | B4527060AS1 | 0.06 | 270 | 16.2 |
B4530060AS1 | 0.06 | 300 | 18 | |||
B4527070AS1 | 0.07 | 270 | 18.9 | |||
B4527080AS1 | 0.08 | 270 | 21.6 | |||
B4527090AS1 | 0.09 | 270 | 24.3 | |||
B4527110AS1 | 0.11 | 270 | 29.7 | |||
B4530120AS1 | 0.12 | 300 | 36 | |||
B-EV4D/T | 平压树脂(Half Inch) | B4510055AS1 | 0.055 | 100 | 5.5 | |
B4510110AS1 | 0.11 | 100 | 11 | |||
B-452-TS B-452-HS B-852-TS B-SA4TP B-SA4TM |
平压树脂 | B45-AS2 | B4527060AS2 | 0.06 | 270 | 16.2 |
B4530060AS2 | 0.06 | 300 | 18 | |||
B4527070AS2 | 0.07 | 270 | 18.9 | |||
B4527080AS2 | 0.08 | 270 | 21.6 | |||
B4527090AS2 | 0.09 | 270 | 24.3 | |||
B4527110AS2 | 0.11 | 270 | 29.7 | |||
B4530120AS2 | 0.12 | 300 | 36 | |||
B-EV4D/T | 平压树脂(Half Inch) | B4510055AS2 | 0.055 | 100 | 5.5 | |
B4510110AS2 | 0.11 | 100 | 11 | |||
B-472 B-572 B-SX4T B-SX5T B-SX6T B-SX8T |
悬压混合 | BX7-AG2 | BX760060AG2 | 0.06 | 600 | 36 |
BX760070AG2 | 0.07 | 600 | 42 | |||
BX760080AG2 | 0.08 | 600 | 48 | |||
BX760090AG2 | 0.09 | 600 | 54 | |||
BX760095AG2 | 0.095 | 600 | 57 | |||
BX760100AG2 | 0.1 | 600 | 60 | |||
BX760110AG2 | 0.11 | 600 | 66 | |||
BX730112AG2 | 0.112 | 300 | 33.6 | |||
BX760134AG2 | 0.134 | 600 | 80.4 | |||
悬压树脂 | BX7-AS1 |
BX730060AS1 | 0.06 | 300 | 18 | |
BX730070AS1 | 0.07 | 300 | 21 | |||
BX730090AS1 | 0.09 | 300 | 27 | |||
BX730100AS1 | 0.1 | 300 | 30 | |||
BX730104AS1 | 0.104 | 300 | 31.2 | |||
BX730110AS1 | 0.11 | 300 | 33 | |||
B-452/SA/852 | 彩色平压混合(红/白/蓝) | BFC-AG3 | BFCAG31103 | 0.11 | 300 | 33 |
B-SX4T/5T B-6T /8T |
彩色悬压混合(青/红/黄/洋红/白) | BXC-AG2 | BXCAG21106 | 0.11 | 600 | 66 |
彩色悬压混合(金属白) | BXC-AG3 | BXCAG31106 | 0.11 | 600 | 66 | |
All Models | 彩色平压/悬压树脂(蓝/绿/白/红) | BCC-AS1 | BCCAS11103 | 0.11 | 300 | 33 |